
| Fire Statistics | |
|---|---|
| Jan - 18 | Jul - 24 |
| Feb - 17 | Aug - 21 |
| Mar - 22 | Sep - 0 |
| Apr - 24 | Oct - 0 |
| May - 23 | Nov - 0 |
| Jun - 22 | Dec - 0 |
| EMS Statistics | |
|---|---|
| Jan - 93 | Jul - 78 |
| Feb - 83 | Aug - 91 |
| Mar - 92 | Sep - 94 |
| Apr - 76 | Oct - 0 |
| May - 88 | Nov - 0 |
| Jun - 85 | Dec - 0 |
| year | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fire | 171 | 244 | 237 | 228 | 190 | 179 | 183 | 164 |
| EMS | 780 | 967 | 971 | 1011 | 891 | 732 | 845 | 777 |
Location: Lincoln
Address: 16413 Fitzgeralds Rd
Location: Lincoln, DE
Location: Greenwood, DE


12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Please see below to download
a pre-plan form