Fire Statistics | |
---|---|
Jan - 24 | Jul - 14 |
Feb - 13 | Aug - 0 |
Mar - 27 | Sep - 0 |
Apr - 19 | Oct - 0 |
May - 13 | Nov - 0 |
Jun - 26 | Dec - 0 |
EMS Statistics | |
---|---|
Jan - 80 | Jul - 84 |
Feb - 68 | Aug - 93 |
Mar - 73 | Sep - 80 |
Apr - 73 | Oct - 91 |
May - 67 | Nov - 0 |
Jun - 92 | Dec - 0 |
year | YTD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fire | 136 | 237 | 228 | 190 | 179 | 183 | 164 | 160 |
EMS | 801 | 971 | 1011 | 891 | 732 | 845 | 777 | 698 |
Location: Greenwood, DE
Location: Bridgeville, DE
Location: Greenwood, DE
12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Please see below to download
a pre-plan form