Fire Statistics | |
---|---|
Jan - 17 | Jul - 0 |
Feb - 24 | Aug - 0 |
Mar - 9 | Sep - 0 |
Apr - 27 | Oct - 0 |
May - 20 | Nov - 0 |
Jun - 29 | Dec - 0 |
EMS Statistics | |
---|---|
Jan - 94 | Jul - 0 |
Feb - 69 | Aug - 0 |
Mar - 64 | Sep - 0 |
Apr - 73 | Oct - 0 |
May - 81 | Nov - 0 |
Jun - 114 | Dec - 0 |
year | YTD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Fire | 126 | 228 | 190 | 179 | 183 | 164 | 160 | 181 |
EMS | 495 | 1011 | 891 | 732 | 845 | 777 | 698 | 720 |
Location: Greenwood, DE
Location: Harrington, DE
12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Please see below to download
a pre-plan form